Concave Discs
Our disc blades are manufactured from carbon steel and boron steel, utilizing raw materials sourced from Anshan Iron and Steel Group (Angang). The hardness of the finished products ranges from 38–45 HRC (for 65Mn carbon steel) to 47–53 HRC (for 28–30MnB boron steel).
1. Diameter: 12 inches – 46 inches
2. Thickness: 3 mm – 12 mm
3. Material: 65Mn, 60Si2Mn, 30MnB5
4. Hardness: 38–45 HRC (65Mn)
46–52 HRC (60Si2Mn)
47–53 HRC (30MnB5)
5. Types: Smooth (Plain), Notched, and Wavy
Diameter | Overall Dimensions | Thickness | |
mm | inch | mm | mm |
305 | 12 | 19 | 3 |
330 | 13 | 25 | 3 |
355 | 14 | 38 | 3;4;5 |
410 | 15 | 38~50 | 3;4;5 |
430 | 17 | 57 | 3;4;5 |
460 | 18 | 38~60 | 3;4;5;6 |
480 | 19 | 57 | 3;4;5;6 |
510 | 20 | 44~63 | 3;4;5;6 |
535 | 21 | 63 | 3;4;5;6 |
560 | 22 | 60~85 | 4;5;6 |
585 | 23 | 75~90 | 4;5;6 |
610 | 24 | 75~95 | 4;5;6 |
660 | 26 | 86~115 | 5;6;7;8 |
710 | 28 | 100~130 | 5;6;7;8 |
760 | 30 | 120~135 | 6;7;8;10;12 |
810 | 32 | 120~140 | 8;10;12 |
Contact
Reach out for support or inquiries anytime.
Phone
+86 139 3386 2605
© 2025. All rights reserved.
